Retail Leasing
Voted “Best Place to Shop” by readers of Emerald Coast Magazine, award-winning lifestyle center. Opened in 2003, the outdoor center features more than 90 stores and restaurants offering the finest shopping, dining, and entertainment, including Bass Pro Shops, Belk and the AMC Destin 14-screen stadium-style movie theatre. Destin Commons includes more than 500,000 square feet of retail space, featuring the region’s first H&M and Uncle Buck’s Fishbowl & Grill. The center also offers 70,000 square feet of class “A” office space. Destin Commons is situated on 56 acres in the heart of Okaloosa County. The area, known as Florida’s Emerald Coast, was named one of “America’s Most Beautiful Places” by Good Morning America and ranked fourth in a U.S. News & World Report poll of “Florida’s Best Beaches.”
CENTER INFORMATION
LOCATION | 4100 LEGENDARY DRIVE, DESTIN, FL 32541 |
REGIONAL ACCESS | US HIGHWAY 98 & MID BAY BRIDGE/STATE RD. 293 |
DAILY TRAFFIC | 65,400 VEHICLES |
DESCRIPTION | LIFESTYLE CENTER FEATURING LOCAL AND NATIONAL RETAILERS, RESTAURANTS & ENTERTAINMENT VENUES |
ANCHORS | BASS PRO SHOPS, BELK DEPARTMENT STORE, UNCLE BUCKS FISHBOWL & GRILL, AMC DESTIN COMMONS 14 THEATRE |
RETAILERS | H&M, FOREVER 21, SEPHORA, LUSH, REEDS JEWELERS, LIZARD THICKET, SOUTHERN LIVING, EXPRESS, PANDORA, VICTORIA’S SECRET, FRANCESCA’S, STEVE MADDEN, LUCKY BRAND JEANS, WHITE HOUSE | BLACK MARKET, CHICO’S, BATH & BODY WORKS, ABERCROMBIE & FITCH, AMERICAN EAGLE OUTFITTERS, AERIE, BRIGHTON COLLECTIBLES, BOOKS-A-MILLION, BUCKLE, ALDO SHOES, RIDEMAKERZ, BUILD-A-BEAR |
DINING | WORLD OF BEER, EL JALISCO, RED BRICK PIZZA, ZOE’S KITCHEN, SMASHBURGER, WHICH WICH, UNCLE BUCKS FISHBOWL & GRILL, CHIPOTLE, FORMULA FRESH, KILWINS, IT’SUGAR, ANOTHER BROKEN EGG, GULF COAST BURGER CO., YUGA SUSHI & SAKEHOUSE |
ENTERTAINMENT | UNCLE BUCK’S FISH BOWL & GRILL 16 LANE BOWLING ALLEY, NEWLY RENOVATED PIRATE’S COVE SOFT PLAY AREA WITH LUCKEY CLIMBER AND 49 JET DANCING FOUNTAINS [OPEN], AMC DESTIN COMMONS 14 THEATRE, WORLD OF BEER LIVE MUSIC CONCERTS |
LOCAL MARKET | FLORIDA’S EMERALD COAST SPANNING ACROSS DESTIN, PANAMA CITY, AND PENSACOLA |
VISITOR MARKET | FLORIDA, LOUISIANA, ALABAMA, GEORGIA, TEXAS, TENNESSEE KENTUCKY, OHIO, MISSOURI |
TOTAL SQUARE FEET | RETAIL AND RESTAURANTS: 500,000 SQUARE FEET; OFFICE, 70,000 SQUARE FEET |
PARKING | +/- 2,200 SPACES |
WEBSITE | DESTINCOMMONS.COM |
TRADE AREA PROFILE
PRIMARY MARKET | 390,777 |
SECONDARY MARKET | 781,555 |
POPULATION TRADE AREA | 1,172,332 |
SHOPPER AVERAGE AGE | 41 |
AVERAGE SHOPPER INCOME | $84,247 |
HOUSEHOLDS WITH CHILDREN | 66% |
AVERAGE SHOPPER EXPENDITURE | $93.38 |
AVERAGE LENGTH OF VISIT | 93 MINUTES |
AVERAGE NUMBER OF STORES VISITED | 3.0 |
ANNUAL PROPERTY VISITORS | 6 MILLION |